Upcoming events
Event | Dates | Location |
Theory Canada 15 | 15-17 June 2023 | Mount Allison University, Sackville, NB |
CAP Congress | 19-23 June 2023 | University of New Brunswick, Fredericton, NB |
CAPC 2022 DTP parallel sessions
Student competition talks are denoted by (U*/G*) for undergraduate and graduate students; invited/keynote speakers are denoted by (I).
Please see the full schedule for details about plenary sessions, poster sessions, and other events.
Monday 6 June
M1-2: Gravity and Cosmology I (MDCL 1008 – 10:45am – 12:00pm)
The Hubble tension and the magnetic universe | Levon Pogosian (I) |
The galactic white-dwarf population from the CLAUDS deep fields | Paul Ripoche (G*) |
On the validity of the quasi-static approximation in scalar-tensor theories of Gravity | Hamid Mirpoorian (G*) |
Cosmology of scalar fields coupled to dark matter and to all matter | Zhuangfei Wang (G*) |
M1-10: Fields, Particles, and Strings I (MDCL 1115 – 10:45am – 12:15pm)
New BPS Gravitational Solitons in Anti-de Sitter Spacetimes | Turkuler Durgut (G*) |
Schwinger pair production – from fall to infinity to fall to the centre | Sriram Sundaram (G*) |
String Theory, Antisymmetric Tensor Fields and Dark Matter | Rainer Dick (I) |
A Little Excitement Across the Horizon | Robert Mann |
Non-standard Inflation and Quantum Gravity | Vahid Kamali |
M2-2: Mathematical and Theoretical Physics (MDCL 1115 – 1:15pm – 2:00pm)
Applying the Conjugate Gradient Method in an Infinite Dimensional Hilbert Space | Robert Petry |
Markovian master equation for correlated initial states | Marco Merkli (I) |
M2-10: Black Holes (MDCL 1008 – 1:15pm – 2:45pm)
Black hole mergers and internal geometry | Ivan Booth (I) |
Marginally Outer-trapped Surfaces Act Up with Inner Horizons in Black Holes | Kam To Billy Chan (G*) |
Evolution of exotic marginally outer trapped surfaces in an accreting black hole | Matin Tavayef (G*) |
Negative Mass de Sitter Black Holes | Brayden Hull (G*) |
Probing BTZ Black Hole via Fisher Information | Everett Patterson (G*) |
M3-1: Advances in Nuclear and Particle Theory (MDCL 1105 – 4:00pm – 5:30pm)
The S-wave pairing gap in neutron matter | Georgios Palkanoglou (G*) |
FeynArtsHelper- a Mathematica package for phenomenological calculations | Reefat (G*) |
Neutrinos from the past, present and future: passage through compact objects | Liliana Caballero (I) |
Plane-wave and wave-packet neutrino oscillations in GR, f(R) and in conformal coupling models | Fayçal Hammad |
Meson spectroscopy using holographic QCD plus ‘t Hooft equation | Mohammad Ahmady |
M3-4: Strong Gravity and Black Holes (MDCL 1116 – 4:00pm – 5:15pm)
Strong Gravity and the Synthesis of Heavy Elements in the Universe | Daniel Siegel (I) |
Marginally Outer Trapped (Open) Surfaces in Rotating 5D Black Holes | Sarah Muth (G*) |
Evaporating Black Holes in 2D Models of Gravity | Jonathan Barenboim (G*) |
Extracting mutual information from a BTZ black hole spacetime | Kendra Bueley (U*) |
Tuesday 7 June: Hot Topics From Theory Made Accessible (Symposium day – MDCL 1102)
8:30am-9:30am | Werner Israel Memorial Session on Gravitation | Eric Poisson et al. |
9:30am-10:15am | Active Learning in a Quantum Field Theory Course | Peter Lepage (I) |
10:45am-11:15am | Teaching quantum computers to simulate gauge theories for particle physics | Christine Muschik (I) |
11:15am-11:45am | Faster-Than-Light Travel and Time Travel: Science or Science Fiction? | Barak Shoshany (I) |
11:45am-12:15pm | Novel Directions in the Search for New Physics | Asimina Arvanitaki (I) |
1:15pm-1:45pm | Entering a new, data-driven era for precision cosmology: opportunities and challenges for machine learning. | Laurence Perreault Levasseur (I) |
1:45pm-2:15pm | Formation and dynamics of extreme mass ratio inspirals with environmental effects | Huan Yang (I) |
2:15pm-2:45pm | Planets Big and Small | Eve Lee (I) |
3:15pm-3:45pm | Hyperbolic Band Theory | Joseph Maciejko (I) |
3:45pm-4:15pm | Electron Hydrodynamics | Thomas Scaffidi (I) |
4:15pm-4:45pm | The physics of aging: embracing complexity | Andrew Rutenberg (I) |
Wednesday 8 June
W1-2: Quantum Theory (MDCL 1008 – 10:45am-12:15pm)
Quantum Foundations Meets Causal Inference | Robert Spekkens (I) |
Locality in quasi-Hermitian quantum theory | Jacob Barnett (G*) |
Non-perturbative Extraction of Tripartite Vacuum Entanglement | Diana Mendez Avalos (U*) |
Channel capacity of relativistic quantum communication with rapid interaction | Kensuke Gallock Yoshimura (G*) |
Variationally Scheduled Quantum Simulation | Samantha Buck (G*) |
W1-8: Condensed Matter Theory I (MDCL 1309 – 10:45am-12:15pm)
Eigenstate entanglement in integrable collective spin models | Meenu Kumari |
Quantum computing fidelity susceptibility using automatic differentiation | Olivia Di Matteo |
Hyperbolic Matter in Electrical Circuits with Tunable Complex Phases | Igor Boettcher |
Computing excitations in a matrix product state with block Lanczos | Thomas Baker |
Relaxation of non-integrable systems and correlation functions | Jonathon Riddell (G*) |
Atomic insights into the lattice dynamics driving the relaxation of charged defects | Shuaishuai Yuan (G*) |
W2-2: Fields, Particles, and Strings II (MDCL 1016 – 1:15pm-2:45pm)
Quantum finite elements | Sanjeev Seahra (I) |
One problem in a ‘melon’ (milion) | Mathieu Giroux (G*) |
The complex symmetron: global strings in non-minimally coupled scalar-tensor theories | Ali Nezhadsafavi (G*) |
Interaction of Gravitational waves with Yang-Mills waves | Narasimha Gosala (G*) |
Sorkin-Johnston Effective Field Theory | Shafayat Shawqi (G*) |
W2-8: Condensed Matter Theory II (MDCL 1309 – 1:15pm-2:30pm)
Artificial electric field and electron hydrodynamics | Omid Tavakol (G*) |
Fractonic quantum phases in breathing pyrochlore lattice | SangEun Han |
Thermal Conductivity of Square Ice | Jeffrey Rau |
Self-consistent study of topological superconductivity in quasicrystals | K. Tanaka |
Magnetic-field Induced Topological Transitions and Thermal Conductivity in a Generalized Kitaev Model | Heqiu Li |
W3-1: New Physics and Dark Sector (MDCL 1105 – 3:15pm-4:45pm)
Dark Matter-neutrino interactions through one-loop diagrams | Karen Macías Cárdenas (G*) |
Spin-dependent dark matter-electron interactions | Chih-Pan Wu |
Z’ Bosons in Supersymmetry: Mass Limits, Dark Matter, Anomalous Magnetic Moments, and Flavour Anomalies | Mariana Frank (I) |
Dark Sector Production via Proton Bremsstrahlung | Saeid Foroughi-Abari |
Searching for Minicharged Particles at the LHC’s Run-3 with the Phase-I MoEDAL-MAPP Detector | Michael Staelens |
Thursday 9 June
R1-2: Gravity and Cosmology II (MDCL 1009 – 8:45am-10:15am)
Deciphering the Baryonic Universe: A New Window Into the Cosmos | Hamsa Padmanabhan (I) |
Equivalence of gravity theories in the covariant phase space | Juan Margalef |
Quantum Gravity Phenomenology | Arundhati Dasgupta |
The gravitational field of a non-local superposition | Manu Paranjape |
Holographic Thermodynamics of AdS Black Holes: Central Charge Criticality | Robert Mann |
R2-2: Frontiers in Theoretical Physics II (MDCL 1009 – 10:45am-12:15pm)
Ultralight Dark Matter and Cosmological Condensed Matter Physics | Evan McDonough (I) |
Structural Aspects of Quasi-Topological Gravity | Robie Hennigar |
Unification of Quantum and Relativistic Measurements | Jonathan Sharp |
Fermionic FIMP dark matter models providing low-scale leptogenesis. | Poulose Poulose |
Solar Cells and the Lambert W Function | Sreeram Valluri |
R-PLEN1 Plenary session: Thinking Effectively About Gravity (the view from below) – Cliff Burgess (MDCL 1305/07 – 3:45pm-4:30pm)
Online seminar series
Below is a collection of event lists and calendars for physics seminars across Canada.
If you’d like your series added to the list, please contact the DTP executive.