Upcoming events
Event | Dates | Location |
Theory Canada 16 | 24-25 May 2024 | IQC / University of Waterloo, ON |
CAP Congress | 26-31 May 2024 | Western University, ON |
CAPC 2024 DTP parallel sessions
Please see the full schedule for details about plenary sessions, poster sessions, and other events.
Monday 27 May
M1-2: Quantum Gravity and Cosmology (10:30am – 12:00pm)
10:30-11:00 | Spinfoam cosmology | Francesca Vidotto |
11:00-11:15 | Shock waves from quantum gravitational collapse | Viqar Husain |
11:15-11:30 | Black hole collapse in loop quantum gravity: beyond the marginally trapped case | Francesco Fazzini |
11:30-11:45 | Evaporating non-singular black holes in 2D gravity | Jonathan Barenboim |
11:45-12:00 | Matter-ekpyrotic bounce in Loop Quantum Cosmology | Mateo Pascual Gomez-Cuetara |
M2-2: Gravity and Cosmology (2:15pm – 3:45pm)
2:15-2:30 | Origins of thermalization in quantum cosmology | Michael Osei |
2:30-2:45 | Semiclassical geometrodynamics of homogeneous cosmology | Muhammad Muzammil |
2:45-3:00 | Entanglement production through a cosmological bounce | Nomaan X |
3:00-3:15 | Gravitational scattering of the light emitted by the CMB due to fluctuations in the density of the universe | Thomas Forget |
3:15-3:30 | On the SU(2) gauge symmetry in Loop Quantum Cosmology | Matteo Bruno |
3:30-3:45 | Quark stars with a unified interacting equation of state in regularized 4D Einstein-Gauss-Bonnet gravity | Michael Gammon |
M3-2: Quantum and Condensed Matter Theory (4:15pm – 6:00pm)
4:15-4:45 | Many-body mobility edges in 1D and 2D revealed by convolutional neural networks | Anffany Chen |
4:45-5:00 | Preserving the Hermiticity of the One-body Density Matrix for a Non-interacting Fermi Gas | Dean Eaton |
5:00-5:15 | Lattice Gauge theory on the Triamond Lattice | Ali Hosseinzadehkavaki |
5:15-5:30 | Stability of a ferrofluid jet | Karnav Raval |
5:30-5:45 | Higher-order Electron-Phonon Interactions and their Effect on the Thermal Conductivity of 2D Dirac Crystals | Sina Kazemian |
5:45-6:00 | Rigorous results on approach to thermal equilibrium of an optical quantum field mode scattering from the elements of a non-equilibrium quantum reservoir | Marco Merkli |
Tuesday 28 May
T1-2: Black Holes I (10:30am-12:00pm)
10:30-10:45 | Signatures of Rotating Black Holes in Quantum Superposition | Cendikiawan Suryaatmadja |
10:45-11:00 | Marginally Outer-Trapped Tori in maximally extended Schwarzschild spacetime | Kam To Billy Sievers |
11:00-11:15 | Proving the Penrose Inequality in (Spherically Symmetric) AdS with Charge | Sarah Muth |
11:15-11:30 | Dynamic behaviours of black hole phase transitions near quadruple points | Jiayue Yang |
11:30-11:45 | Dynamics of freely expanding Bose-Einstein Condensates and formation of sonic black hole horizon | Liam Farrell |
11:45-12:00 | Distorted static black holes with a bubble | Matin Tavayef |
T2-2: Theoretical and Mathematical Physics (2:15pm-3:45pm)
2:15-2:45 | Physics-inspired algorithms for optimization, learning, and counting | Stefanos Kourtis |
2:45-3:00 | Emergence of Structure in Brain Dynamics and Adventures in Phase Space | Faheem Mosam |
3:00-3:15 | Thin Wall False Monopoles | Manu Paranjape |
3:15-3:30 | Kaluza-Klein SO(4)-Monopoles on Exotic 7-Spheres and Physical Effects of Exotic Smooth Structures | Ulrich Chiapi Ngamako |
3:30-3:45 | General covariance and dynamics with a Gauss law | Hassan Mehmood |
T3-2: Holography and Complexity (joint w/DQI) (4:15pm-5:30pm)
4:15-4:30 | Unruh phenomena and thermalization for qudit detectors | Everett Patterson |
4:30-4:45 | Quantum detectors freely falling into black holes | María R. Preciado-Rivas |
4:45-5:00 | Probing Hidden Topology with Quantum Detectors | Dyuman Bhattacharya |
5:00-5:15 | Freely Falling UDW Detector in Rotating BTZ Spacetime | Sijia Wang |
5:15-5:30 | Understanding Ryu-Takayangi as entropy without invoking holography | Eugenia Colafranceschi |
T-POS-DTP: DTP Poster Session and Student Poster Competition (6:00pm)
Wednesday 29 May
W1-1: Astrophysics (8:15am-10:00am)
8:15-8:45 | Cosmological collider vs particle scanner: primordial features as early universe scenario discriminator and signs of new particles | Jerome Quintin |
8:45-9:00 | Impact of Central Massive Black Hole Accretion on the Event Horizon, Host Galaxy, and Beyond | Labani Mallick |
9:00-9:15 | Kilometer-scale ultraviolet regulators and astrophysical black holes | Jens Boos |
9:15-9:30 | Primordial black holes in bouncing cosmology | Emmanuel Frion |
9:30-9:45 | The Role of r-Modes in Pulsar Spindown, Pulsar Timing, and Gravitational Waves | Xiyuan Li |
9:45-10:00 | A Non-linear Chirp Transform Method for Gravitational Wave Detector Glitch Signal Classification | S. R. Valluri |
Computational Advances in Astrophysics and Cosmology (Symposium)
Session 1 | ||
10:30-11:00 | A New Data-Driven Era for Gravitational Lensing Analysis | Yashar Hezaveh |
11:00-11:30 | Gravitational Laboratories for Nuclear Physics | Reed Essick |
11:30-12:00 | Statistical and computational methods for estimating the mass of the Milky Way Galaxy and globular clusters | Gwendolyn Eadie |
Session 2 | ||
1:30-2:00 | 2004-2024-2044 The past, present and future of Computational Astrophysics | Robert Thacker |
2:00-2:30 | Step-by-step: modelling galaxies over cosmic time | Marta Reina-Campos |
2:30-3:00 | Computational Nuclear Astrophysics of the Dynamic Origin of the Elements in the Early Universe | Falk Herwig |
Session 3 | ||
3:30-4:00 | Using nucleosynthesis calculations to illuminate astrophysical actinide production | Nicole Vassh |
4:00-4:30 | Simulating the Milky Way and Everything In It | Terrence Tricco |
4:30-5:00 | Not Really Quantum Cosmology: How far can we get by treating a dark matter halo like an atom? | Luna Zagorac |
5:00-5:15 | 500 Galaxies that Rotate from Baryonic Dark Matter | Réjean Plamondon |
Thursday 30 May
R1-2: Astrobiology, Astrophysics and Cosmology (8:15am-9:45am)
8:15-8:45 | Dark matter annihilation signals from simulated dwarf spheroidal galaxies | Nassim Bozorgnia |
8:45-9:15 | In Search of a Hidden Sector: the Phenomenology of Dark Sector Models | Pierre-Philippe Ouimet |
9:15-9:45 | The Origin of Life: One Phase Transition or Two? | Sara Walker |
R2-2: Quantum Theory and Gravity (2:15pm-3:45pm)
2:15-2:45 | Infinitesimal Limit of Quantum Teleportation | Barbara Soda |
2:45-3:00 | Quantum reference frames and relational subsystems | Fabio Maria Mele |
3:00-3:15 | A minimal-uncertaininty quantum black hole | Saeed Rastgoo |
3:15-3:30 | Quantum Superposition of Black Holes | Robert Mann |
3:30-3:45 | Generalized volume complexity of AdS rotating black holes | Ming Zhang |
R-PLEN2: Plenary Session (4:15pm-5:00pm)
4:15-5:00 | Assembly Theory, Unlocking the Physics of Life | Sara Walker |
The DTP is grateful to the Theoretical Physics Institute of the University of Alberta for sponsoring this plenary session.
Friday 31 May
F1-1: Black Holes II (9:00am-10:15am)
9:00-9:30 | The Dynamics of Black Hole Horizons | Robie Hennigar |
9:30-9:45 | Exotic Marginally Outer Trapped Surfaces are unstable | Juan Margalef |
9:45-10:00 | Temporary horizons: the life and times of a quantum black hole | Samantha Hergott |
10:00-10:15 | Gravitational Solitons in Anti-de Sitter Spacetimes | Turkuler Durgut |
F2-2: Classical and Quantum Gravity (10:45am-12:00pm)
10:45-11:00 | Black holes in gravitational instanton spacetimes | Hari Kunduri |
11:00-11:15 | On the breakdown of space-time in General Relativity | Farrukh Ahmed Chishtie |
11:15-11:30 | A Quantum Spacetime Route to Quantum Gravity | Jonathan Sharp |
11:30-11:45 | Lagrangian partition functions subject to a fixed spatial volume constraint in the Lovelock theory | Mengqi Lu |
11:45-12:00 | Tolman-Ehrenfest criterion of thermal equilibrium extended to conformally static spacetimes | Valerio Faraoni |
Online seminar series
Below is a collection of event lists and calendars for physics seminars across Canada.
- Perimeter Institute (video archive here)
- UBC
- McGill
- University of Toronto
- Université de Montréal
- University of Alberta
- York University
If you’d like your series added to the list, please contact the DTP executive.